International Rates on Land Line Services
All rates below are per minute and charged in 30 second intervals. A $0.22 flag fall applies to all international calls.
Destination Name | Price/min |
---|
Afghanistan | $0.75 |
Afghanistan Mobile | $0.79 |
Alaska | $0.22 |
Albania | $0.48 |
Albania Mobile | $0.67 |
Algeria | $0.65 |
Algeria Mobile | $1.13 |
American Samoa | $0.42 |
American Samoa Mobile | $0.42 |
Andorra | $0.35 |
Andorra Mobile | $0.70 |
Angola | $0.67 |
Angola Mobile | $0.72 |
Anguilla | $0.83 |
Anguilla Mobile | $0.83 |
Destination Name | Price/min |
---|
Antarctica | $1.46 |
Antarctica Mobile | $1.46 |
Antigua & Barbuda | $0.78 |
Antigua & Barbuda Mobile | $0.78 |
Argentina¹ | $0.17 |
Argentina Mobile | $0.55 |
Armenia | $0.53 |
Armenia Mobile | $0.88 |
Aruba | $0.95 |
Aruba Mobile | $0.74 |
Ascension Island | $2.65 |
Ascension Island Mobile | $2.65 |
Austria¹ | $0.17 |
Austria Mobile | $0.69 |
Destination Name | Price/min |
---|
Bahamas | $0.88 |
Bahamas Mobile | $0.87 |
Bahrain | $0.48 |
Bahrain Mobile | $0.52 |
Bangladesh | $0.33 |
Bangladesh Mobile | $0.66 |
Barbados | $1.01 |
Barbados Mobile | $0.69 |
Belarus | $0.78 |
Belarus Mobile | $0.87 |
Belgium¹ | $0.17 |
Belgium Mobile | $0.67 |
Belize | $0.79 |
Belize Mobile | $0.86 |
Benin | $0.75 |
Benin Mobile | $0.95 |
Bermuda | $0.41 |
Bermuda Mobile | $0.41 |
Destination Name | Price/min |
---|
Bhutan | $0.58 |
Bhutan Mobile | $0.94 |
Bolivia | $0.98 |
Bolivia Mobile | $0.70 |
Bosnia | $0.96 |
Bosnia Mobile | $0.92 |
Botswana | $0.80 |
Botswana Mobile | $0.92 |
Brazil | $0.22 |
Brazil Mobile | $0.75 |
Brunei | $0.25 |
Brunei Mobile | $0.23 |
Bulgaria | $0.66 |
Bulgaria Mobile | $0.67 |
Burkina Faso | $0.72 |
Burkina Faso Mobile | $0.85 |
Burundi | $0.89 |
Burundi Mobile | $0.83 |
Destination Name | Price/min |
---|
Cambodia | $0.48 |
Cambodia Mobile | $0.52 |
Cameroon | $0.78 |
Cameroon Mobile | $0.76 |
Canada¹ | $0.17 |
Canada Mobile | $0.23 |
Cape Verde | $0.65 |
Cape Verde Mobile | $1.02 |
Cayman Island | $0.59 |
Cayman Island Mobile | $0.78 |
Cent African Republic | $0.68 |
Chad | $0.65 |
Chad Mobile | $0.74 |
Chile¹ | $0.17 |
Chile Mobile | $0.55 |
China¹ | $0.17 |
China Mobile | $0.30 |
Colombia | $0.42 |
Colombia Mobile | $0.42 |
Destination Name | Price/min |
---|
Comoro Island | $0.86 |
Comoro Island Mobile | $1.18 |
Congo | $0.83 |
Congo | $0.83 |
Congo Mobile | $0.83 |
Congo Mobile | $0.83 |
Cook Islands | $2.39 |
Cook Islands Mobile | $2.39 |
Costa Rica | $0.40 |
Costa Rica Mobile | $0.52 |
Croatia | $0.18 |
Croatia Mobile | $0.70 |
Cuba | $1.51 |
Cuba City | $9.03 |
Cuba Mobile | $1.51 |
Cyprus | $0.19 |
Cyprus Mobile | $0.38 |
Czech Republic | $0.22 |
Czech Republic Mobile | $0.92 |
Destination Name | Price/min |
---|
Denmark¹ | $0.17 |
Denmark Mobile | $0.70 |
Diego-Garcia | $0.66 |
Djibouti | $1.25 |
Djibouti Mobile | $0.48 |
Dominican Island | $0.61 |
Dominican Island Mobile | $0.70 |
Dominican Republic | $0.89 |
Dominican Republic Mobile | $0.52 |
East Timor | $3.80 |
East Timor Mobile | $3.80 |
Ecuador | $1.01 |
Ecuador Mobile | $0.68 |
Egypt | $0.92 |
Destination Name | Price/min |
---|
Egypt Mobile | $0.55 |
El Salvador | $0.86 |
El Salvador Mobile | $0.74 |
Equator Guinea | $0.70 |
Equator Guinea Mobile | $0.74 |
Eritrea | $0.77 |
Eritrea City | $2.30 |
Eritrea Mobile | $0.84 |
Estonia | $0.33 |
Estonia Mobile | $0.93 |
Ethiopia | $0.78 |
Ethiopia City | $2.35 |
Ethiopia Mobile | $0.93 |
Destination Name | Price/min |
---|
Falkland Island | $1.18 |
Falkland Island Mobile | $0.08 |
Faroe Islands | $0.92 |
Faroe Islands Mobile | $0.91 |
Fiji | $0.82 |
Fiji Mobile | $0.84 |
Finland | $0.44 |
Finland Mobile | $1.25 |
France¹ | $0.17 |
France Mobile | $0.76 |
French Guiana | $0.71 |
French Guiana Mobile | $0.52 |
French Polynesia | $0.95 |
French Polynesia Mobile | $0.95 |
Gabon | $0.79 |
Gabon Mobile | $0.81 |
Gambia | $0.71 |
Gambia Mobile | $0.71 |
Georgia | $0.41 |
Georgia Mobile | $0.22 |
Germany¹ | $0.17 |
Germany Mobile | $0.86 |
Ghana | $0.70 |
Destination Name | Price/min |
---|
Ghana City | $2.10 |
Ghana Mobile | $0.82 |
Gibraltar | $0.63 |
Gibraltar Mobile | $0.87 |
Greece¹ | $0.17 |
Greece Mobile | $0.89 |
Greenland | $0.83 |
Greenland Mobile | $0.95 |
Grenada | $0.58 |
Grenada Mobile | $0.83 |
Guadeloupe | $0.58 |
Guadeloupe Mobile | $0.70 |
Guam | $0.33 |
Guam Mobile | $0.35 |
Guantanamo | $1.10 |
Guatemala | $0.70 |
Guatemala Mobile | $0.59 |
Guinea Bissau | $1.10 |
Guinea Bissau Mobile | $1.10 |
Guinea Republic | $1.13 |
Guinea Republic Mobile | $1.26 |
Guyana | $0.89 |
Guyana Mobile | $0.77 |
Destination Name | Price/min |
---|
Haiti | $0.77 |
Haiti Mobile | $0.88 |
Hawaii¹ | $0.17 |
Honduras | $0.76 |
Honduras Mobile | $0.82 |
Hong Kong¹ | $0.17 |
Hong Kong Mobile | $0.23 |
Hungary | $0.18 |
Hungary Mobile | $0.78 |
Iceland | $0.72 |
Iceland Mobile | $0.68 |
India | $0.44 |
India Mobile | $0.48 |
Indonesia | $0.45 |
Indonesia Mobile | $0.92 |
Inmarsat | $8.80 |
Iran | $0.66 |
Iran Mobile | $1.02 |
Iraq | $0.59 |
Destination Name | Price/min |
---|
Iraq City | $0.16 |
Iraq Mobile | $0.59 |
Ireland¹ | $0.17 |
Ireland Mobile | $0.66 |
Israel | $0.12 |
Israel City | $0.77 |
Israel Mobile | $0.64 |
Italy¹ | $0.17 |
Italy Mobile | $0.75 |
Ivory Coast | $0.44 |
Ivory Coast Mobile | $0.44 |
Jamaica | $0.78 |
Jamaica Mobile | $0.78 |
Japan | $0.11 |
Japan City | $0.23 |
Japan Mobile | $0.61 |
Jordan | $0.78 |
Jordan Mobile | $1.00 |
Destination Name | Price/min |
---|
K8 Band | $0.55 |
Kazakhstan | $0.30 |
Kazakhstan Mobile | $0.55 |
Kenya | $0.71 |
Kenya Mobile | $0.80 |
Kiribati | $0.78 |
Kiribati Mobile | $0.78 |
Kuwait | $0.52 |
Kuwait Mobile | $0.81 |
Kyrgyzstan | $0.66 |
Kyrgyzstan Mobile | $0.58 |
Laos | $0.55 |
Laos Mobile | $0.55 |
Latvia | $0.31 |
Latvia Mobile | $0.94 |
Destination Name | Price/min |
---|
Lebanon | $0.81 |
Lebanon Mobile | $0.92 |
Lesotho | $1.10 |
Lesotho Mobile | $1.10 |
Liberia | $0.99 |
Liberia Mobile | $0.96 |
Libya | $0.98 |
Libya Mobile | $1.06 |
Liechtenstein | $0.58 |
Liechtenstein Mobile | $1.14 |
Lithuania | $0.36 |
Lithuania Mobile | $0.95 |
Luxembourg | $0.22 |
Luxembourg Mobile | $0.85 |
Destination Name | Price/min |
---|
Macau | $0.32 |
Macau Mobile | $0.32 |
Macedonia | $0.52 |
Macedonia Mobile | $1.09 |
Madagascar | $0.96 |
Madagascar Mobile | $0.64 |
Malawi | $0.75 |
Malawi Mobile | $0.67 |
Malaysia | $0.11 |
Malaysia (0018) | $1.98 |
Malaysia Mobile | $0.27 |
Maldives | $0.95 |
Maldives Mobile | $0.95 |
Mali | $0.82 |
Mali Mobile | $0.87 |
Malta | $0.33 |
Malta Mobile | $1.10 |
Mariana Island | $0.62 |
Mariana Island Mobile | $0.62 |
Marshall Island | $0.95 |
Martinique | $0.55 |
Martinique Mobile | $0.75 |
Mauritania | $1.08 |
Destination Name | Price/min |
---|
Mauritania Mobile | $1.08 |
Mauritius | $0.72 |
Mauritius Mobile | $0.77 |
Mayotte | $0.66 |
Mayotte Mobile | $0.79 |
Mexico | $0.64 |
Mexico Mobile | $0.61 |
Micronesia | $0.74 |
Micronesia Mobile | $0.74 |
Moldova | $0.65 |
Moldova Mobile | $0.70 |
Monaco | $0.34 |
Monaco Mobile | $1.02 |
Mongolia | $1.10 |
Mongolia Mobile | $1.10 |
Montserrat | $0.64 |
Montserrat Mobile | $0.84 |
Morocco | $0.55 |
Morocco Mobile | $1.03 |
Mozambique | $0.82 |
Mozambique Mobile | $0.88 |
Myanmar | $0.89 |
Myanmar Mobile | $0.89 |
Destination Name | Price/min |
---|
Namibia | $0.55 |
Namibia Mobile | $0.74 |
Nauru | $1.34 |
Nauru Mobile | $1.34 |
Nepal | $0.64 |
Nepal Mobile | $0.64 |
Netherlands¹ | $0.17 |
Netherlands Antilles | $0.38 |
Netherlands Mobile | $1.00 |
Nevis | $0.88 |
New Caledonia | $0.86 |
New Caledonia Mobile | $0.86 |
New Zealand¹ | $0.17 |
New Zeland Mobile | $0.79 |
Nicaragua | $0.73 |
Destination Name | Price/min |
---|
Nicaragua Mobile | $0.84 |
Niger | $0.67 |
Niger Mobile | $0.74 |
Nigeria | $0.72 |
Nigeria Mobile | $0.56 |
Niue Island | $2.50 |
Niue Island Mobile | $2.50 |
Norfolk Island | $1.42 |
Norfolk Island Mobile | $1.42 |
North Korea | $3.30 |
North Korea Mobile | $3.30 |
Norway¹ | $0.17 |
Norway Mobile | $0.66 |
Oman | $1.02 |
Oman Mobile | $0.82 |
Destination Name | Price/min |
---|
Pakistan | $0.34 |
Pakistan Mobile | $0.44 |
Palau | $2.20 |
Palau Mobile | $2.20 |
Palestine | $0.79 |
Palestine Mobile | $0.82 |
Panama | $0.42 |
Panama Mobile | $0.77 |
Papua New Guinea | $1.70 |
Papua New Guinea Mobile | $1.70 |
Paraguay | $0.46 |
Paraguay Mobile | $0.59 |
Peru | $0.22 |
Peru Mobile | $0.75 |
Philippines | $0.55 |
Philippines Mobile | $0.76 |
Destination Name | Price/min |
---|
Poland¹ | $0.17 |
Poland Mobile | $0.90 |
Portugal | $0.11 |
Portugal Mobile | $0.78 |
Puerto Rico¹ | $0.17 |
Puerto Rico Mobile | $0.09 |
Qatar | $0.86 |
Qatar Mobile | $0.86 |
Reunion | $0.42 |
Reunion Mobile | $0.75 |
Romania | $0.28 |
Romania Mobile | $0.68 |
Russia Federation | $0.26 |
Russia Mobile | $0.95 |
Rwanda | $0.63 |
Rwanda Mobile | $0.74 |
Destination Name | Price/min |
---|
Saint Helena | $2.67 |
Saint Helena Mobile | $2.67 |
Saint Kitts | $0.88 |
Saint Kitts Mobile | $0.88 |
Saint Lucia | $0.63 |
Saint Lucia Mobile | $0.73 |
Saint Pierre | $1.02 |
Saint Pierre Mobile | $1.02 |
Saint Vincent | $0.63 |
Saint Vincent Mobile | $0.82 |
Samoa | $1.18 |
Samoa Mobile | $1.18 |
San Marino | $1.50 |
San Marino Mobile | $0.68 |
Sao Tome | $1.51 |
Sao Tome Mobile | $1.73 |
Saudi Arabia | $0.82 |
Saudi Arabia Mobile | $0.61 |
Senegal | $0.78 |
Senegal City | $0.52 |
Senegal Mobile | $1.27 |
Serbia & Montenegro | $0.19 |
Serbia & Montenegro Mobile | $0.55 |
Seychelles | $0.70 |
Seychelles Mobile | $1.00 |
Sierra Leone | $1.22 |
Sierra Leone Mobile | $1.28 |
Singapore¹ | $0.17 |
Singapore Mobile | $0.25 |
Destination Name | Price/min |
---|
Slovakia | $0.20 |
Slovakia Mobile | $0.75 |
Slovenia | $0.18 |
Slovenia Mobile | $0.65 |
Solomon Island | $1.84 |
Solomon Island Mobile | $2.20 |
Somalia | $0.72 |
Somalia City | $1.43 |
Somalia Mobile | $0.85 |
South Africa | $0.31 |
South Africa Mobile | $0.78 |
South Korea | $0.17 |
South Korea Mobile | $0.27 |
Spain¹ | $0.17 |
Spain Mobile | $0.65 |
Sri Lanka | $0.83 |
Sri Lanka Mobile | $0.93 |
Sudan | $0.71 |
Sudan Mobile | $0.72 |
Surinam | $0.71 |
Surinam Mobile | $0.72 |
Swaziland | $0.48 |
Swaziland Mobile | $0.93 |
Sweden¹ | $0.17 |
Sweden Mobile | $0.48 |
Switzerland¹ | $0.17 |
Switzerland Mobile | $1.02 |
Syria | $0.90 |
Syria Mobile | $0.73 |
Destination Name | Price/min |
---|
Taiwan¹ | $0.17 |
Taiwan Mobile | $0.74 |
Tajikistan | $0.77 |
Tajikistan Mobile | $0.77 |
Tanzania | $0.82 |
Tanzania City | $0.27 |
Tanzania Mobile | $0.70 |
Thailand | $0.18 |
Thailand City | $0.18 |
Thailand Mobile | $0.39 |
Thuraya | $10.03 |
Togo | $1.04 |
Togo Mobile | $1.24 |
Tokelau | $1.90 |
Tokelau Mobile | $1.77 |
Destination Name | Price/min |
---|
Tonga | $1.02 |
Tonga Mobile | $1.02 |
Trinidad & Tobago | $0.31 |
Trinidad & Tobago Mobile | $0.52 |
Tunisia | $0.92 |
Tunisia Mobile | $1.23 |
Turkey | $0.18 |
Turkey Mobile | $0.81 |
Turkmenistan | $0.77 |
Turkmenistan Mobile | $0.77 |
Turks | $0.61 |
Turks Mobile | $0.86 |
Tuvalu | $1.87 |
Tuvalu Mobile | $0.75 |
Destination Name | Price/min |
---|
Uganda | $0.65 |
Uganda Mobile | $0.61 |
Ukraine | $0.92 |
Ukraine | $0.92 |
Ukraine Mobile | $0.76 |
United Arab Emirates | $0.76 |
United Arab Emirates Mobile | $0.76 |
United Kingdom¹ | $0.17 |
United Kingdom Mobile | $0.88 |
United States¹ | $0.17 |
Uruguay | $0.60 |
Uruguay Mobile | $0.75 |
Uzbekistan | $0.75 |
Uzbekistan Mobile | $0.77 |
Vanuatu | $1.17 |
Vanuatu Mobile | $1.17 |
Vatican City | $0.15 |
Destination Name | Price/min |
---|
Vatican Cty Mobile | $0.79 |
Venezuela | $0.22 |
Venezuela Mobile | $0.51 |
Vietnam | $0.55 |
Vietnam Mobile | $0.56 |
Virgin Islands (UK) | $0.85 |
Virgin Islands (UK) Mobile | $0.85 |
Virgin Islands (US) | $0.09 |
Virgin Islands (US) Mobile | $0.20 |
Wallis Island | $1.07 |
Wallis Island Mobile | $1.07 |
Yemen | $0.66 |
Yemen Mobile | $0.72 |
Zambia | $0.60 |
Zambia Mobile | $0.55 |
Zimbabwe | $0.90 |
Zimbabwe Mobile | $0.68 |
¹Discounted Destinations
These calls are discounted to $1.97 for the first 30 minutes (including flag fall). The per minute charge will apply until $1.75 of usage charges have been raised, the remaining minutes of the first 30 minute call will be free. After the first 30 minutes an on-going rate of $0.05/min will apply to that call.